Back Order Now
This item is eligible for Super Saver Shipping
Learn More
This item earns up to 270 VIP Reward Points
Learn More
Charger | Sold separately |
Technology | SAFE Technology |
Propeller Size | 9x6 |
Approximate Assembly Time | Less than 1 Hour |
Completion Level | Bind-N-Fly Basic |
Flaps | Optional |
Material | EPO foam |
Wingspan | 51 in (1300mm) |
Minimum Required Radio | 4-channel, sold separately |
Approximate Flight Time | 5-7 minutes |
CG (Center of Gravity) | 2.4 - 2.7" (62 - 68mm) back from leading edge of wing at the root |
Retracts | No |
Motor Size | 480 |
Recommended Motor Battery | 3S 2200mAh sold separately |
Rudder | Yes |
Elevator | Yes |
Landing Gear | Fixed main with steerable tail wheel |
Length | 34 in (865mm) |
Transmitter Range | Full |
Minimum Speed Control | 30A |
Spinner Size | 1.6 in (40mm) diameter |
Wing Tube Length | 16.1 in (410mm) |
Wing Tube OD | 0.39" (10mm) |
Servos | 2-aileron, 1-elevator, 1-rudder |
This product was added to our catalog on November 18, 2020