Size (US Men) | EU | Length (cm) |
5 | 37 | 23cm |
5.5 | 37.5 | 23.5cm |
6 | 38 | 24cm |
6.5 | 39 | 24.5cm |
7 | 39.5 | 25cm |
7.5 | 40 | 25.5cm |
8 | 41 | 26cm |
8.5 | 41.5 | 26.5cm |
9 | 42 | 27cm |
9.5 | 42.5 | 27.5cm |
10 | 43 | 28cm |
10.5 | 44 | 28.5cm |
11 | 44.5 | 29cm |
11.5 | 45 | 29.5cm |
12 | 46 | 30cm |
12.5 | 46.5 | 30.5cm |
13 | 47 | 31cm |
14 | 48.5 | 31.5cm |
15 | 49.5 | 32cm |
Note: All sizing information is provided by the manufacturer and may vary depending on how measurements are acquired for rider shoe size.